Mar-2005 | PDF(177KB) | Word(100KB) | PPoint(1.2MB) |
Apr-2005 | PDF(3.3MB) | Word(105KB) | PPoint(3.2MB) |
May-2005 | PDF(266KB) | Word(100KB) | PPoint(2.2MB) |
Jun-2005 | PDF(153KB) | Word(137KB) | PPoint(1.9MB) |
Jul -2005 | PDF(124KB) | Word( 56KB ) | PPoint(4.0MB) |
Aug-2005 | PDF(246KB) | Word( 90KB ) | PPoint(8.1MB) |
Sep-2005 | PPoint(17MB) | ||
Oct-2005 | PPoint(1.4MB) | ||
Nov-2005 | PPoint(0.8MB) | ||
Dec-2005 | PPoint(0.38MB) | ||
Jan-2006 | Word(75KB) | PPoint(2.1MB) | |
Feb-2006 | PDF(80KB) | Word(75KB) | PPoint(1.2MB) |
Mar-2006 | PDF(1MB) | Word(55KB) | PPoint(3MB) |
April-2006 | PDF(600KB) | PPoint(2.2MB) | |
May-2006 | PDF(733KB) | Word(32KB) | PPoint(1.6MB) |
June-2006 | PDF(687KB) | PPoint(1.2MB) | |
July-2006 | PDF(670KB) | PPoint(1.7MB) | |
Aug-2006 | PDF(630KB) | PPoint(1.2MB) | |
Sept-2006 |
PDF(1MB) |
Word(95K) |
PPoint(4.2MB) |
Oct-2006 |
PDF(818K) |
PPoint(1.4MB) | |
Nov-2006 |
PDF(528) |
PPoint(2.5MB) | |
Dec-2006 | PDF(579K) | Word(25K) | PPoint(1.3MB) |
Tuna Omega Study(PDF) | |||
Jan-2007 SP Purification program | PDF(5.3MB) | PDF(39MB) | PPoint(43MB) |
Eskimos arthritis | sugar | healthy gut | leaky gut |
Feb-2007 | PDF(672K) | Word(60K) Excel(22K) | PPoint(3.84MB) |
Mar-2007 Theraputic Rationale, pt. 1 | PDF(575KB) | PPoint(1.3MB) | |
April-2007 | No notes | ||
May-2007 More to Understand about Auto-immunity | PDF(393KB) | PPoint(1.2MB) | |
June 2007 Crafting Strategies of Evolution Through and Past Illness | PDF(572KB) | Word: ( 42KB) | PPoint(1.1MB) |
July 2007 | PDF(604KB) | PPoint(1.2) | |
Aug. 2007 Addictions & 7th Pillar, Digestive Health | PDF(609KB) | PPoint(1.2MB) | |
Sept. 2007 Roundtable discussion with Dr. John Hernandez | PDF(276KB) | PPoint(657KB) | |
Oct. 2007 Nutritional Paradigm Principles | PDF(710KB) | PPoint(1.4MB) | |
Nov. 2007 Pauses in Potency, Pregnancy, Basic Lab Principles | PDF(1.6KB) | PPoint(12MB) | |
Dec. 2007 Cancer Support & Prevention presenation with Michael Gaeta, Pregnancy support, sleep | PDF(1KB) | PPoint(8MB) | |
Jan.2008 | PDF( 364MB) | PPoint( 2.1MB) | |
Mar.2008 | PDF( 342KB) | PPoint( 2.3MB) | |
May 2008 | PDF(412KB) | Ppoint(2.48MB) | |
July 2008 | PDF(336KB) | Word(32K) | Ppoint(4.87MB) |
Sept. 2008 | PDF(1.8MB) | ||
Nov. 2008 | PDF(2.35MB) | Ppoint4.22MB) | |
Jan. 2009Rational Intervention for Human Events | PDF(18MB) | Ppoint(24.6MB) | |
March 2009 Polyendocrine Depression and Dysregulation | PDF(623KB) | Ppoint(2.31MB) | |
May 2009 | PDF(KB) | Ppoint(MB) | |
July 2009 | PDF(KB) | Ppoint(MB) | |
Sept. 2009 Macro & Micro Reflections of Endocrine Control | PDF(841KB) | Ppoint(2.86MB) | |
Nov. 2009 | PDF(1.68MB) | Ppoint(4.71MB) | |
Jan. 2010 | PDF(1.07MB) | Ppoint(3.1 MB) | |
Mar. 2010 | PDF(.6MB) | Ppoint(1.6 MB) | |
May 2010 | PDF(6.3 MB) | Ppoint(14.5 MB) | |
July 2010 | PDF(1.5 MB) | Ppoint(3.9 MB) | |
Sept. 2010 | PDF(1.5 MB) | Ppoint(6.7 MB) | |
Nov. 2010 | PDF(4.3 MB) | Ppoint(9.4 MB) | |
Jan. 2011 | PDF(5.39MB) | Ppoint(8.79 MB) | |
March 2011 | PDF(3.8 MB) | Ppoint(4.2 MB) | |
May 2011 | PDF(2.2 MB) | Ppoint(3.6 MB) | |
July 2011 | PDF(1.1 MB) | Ppoint(4.3 MB) | |
Sept. 2011 | PDF(1.3 MB) | Ppoint(5.8) MB) | |
Nov. 2011 | PDF(4.1 MB) | Ppoint(11.2 MB) | |
Jan. 2012
Food As Medicine |
PPT(27.7 MB) | PDF(9.5 MB) | |
March 2012 Distinguishing Expertise in Nutritional Practice |
PPS(23.6 MB) | PDF(9.19 MB) | |
May 2012 | PPS(29.3 MB) | PDF(11.7 MB) | |
July 2012
|
PPS(14MB) | ||
Sept. 2012 |
PPS(9.1MB) | ||
Nov. 2012 | PPS(4.2 MB) | ||
Jan. 2013 | PPS(16.6 MB) | ||
March 2013 | PPS(9.5 MB) | ||
May 2013
|
PPS(2.5 MB) | ||
July 2013
|
PPS(33 MB) | ||
Sept. 2013
|
PPS(8.2 MB) | ||
Nov. 2013
|
PPS(6.5 MB) | ||
Jan. 2014 |
PPS(10.4 MB) | ||
March 2014 | PPS(4 MB) | PDF(857 KB) | |
May 2014 | PPS(7.2 MB) | ||
July 2014 | PPS(4 MB) | ||
Sept 2014
|
PPS(3.5 MB) | ||
Nov 2014 | PPT(20.4 MB) | ||
Jan 2015 | PPT(2.1 MB) | ||
March 2015 | PPT(7.5 MB) | ||
May/June 2015
|
PPT(13.5 MB) | ||
July 2015
|
PPT(3.92 MB) | ||
Sept 2015
|
PPT(9.7 MB) | ||
Nov 2015 | PPT(7.39 MB) | ||
Jan 2016 | PPT( 17.9MB) | ||
March 2016 | PPT(17 MB) | Tracing flow chart (word doc) | |
May 2016
|
PPT(12.3 MB) | ||
July 2016 | PPT(3.9 MB) | ||
Sept 2016
|
PPT(4.42 MB) | ||
Dec. 2016 (moved from Nov)
|
PPT(4 MB) | ||
Jan. 2017
|
PPT(3.28 MB) | ||
March 2017
|
PPT(4 MB) | ||
May 2017 | no notes | ||
July 2017 | Q & A only | ||
Sept. 2017
|
PPT(4.14 MB) | ||
Nov. 2017 Sequential Immune Upregulation: Immune Sparing |
PPT(9.67 MB) | ||
Jan. 2018, Anti Candida Physiology – a new paradigm for health & healing |
PPT(9.2 MB) | ||
Mar. 2018, Modulating Perception |
PPT(23.4 MB) | ||
May 2018 Modulating Age Through Immune Upregulation |
PPT(27 MB) | ||
July 2018 How to Take Down the Camouflage of Stealth Infections |
PPT (5.7 MB) | ||
Sept 2018 | PPT (3.66 MB) | ||
Nov 2018 | PPT (6.71 MB) | ||
July 2022 | PPT (17 MB) | ||
November 2022 | PPT (10 MB) |
Mentorsideaforge2022-11-10T19:54:11+00:00